Login 
     
    | About| News| Product| Catalogue| Contact us |

LRC002
Grade 43 Chain
Nominal Size Material Diameter Working Load Limit (Max.) Proof Test (Min.) Min.Breaking Load Inside Length (Max.) Inside Width (Min.)
mm in mm in kg lb kn lb kn lb mm in mm in
7 1/4 7 0.276 1180 2600 17.3 3900 34.6 7800 31.5 1.24 9.8 0.38
8.7 5/16 8.7 0.343 1770 3900 26 5850 52 11700 32.8 1.29 11.2 0.44
10 3/8 10.3 0.406 2450 5400 36 8100 72 16200 35 1.38 14 0.55
11.9 7/16 11.9 0.468 3270 7200 48 10800 96 21600 41.6 1.64 16.6 0.65
13 1/2 13.5 0.531 4170 9200 61.3 13800 122.6 27600 45.5 1.79 18.2 0.72
16 5/8 16 0.63 5910 13000 86.5 19500 173 39000 56 2.2 20 0.79
20 3/4 20 0.787 9180 20200 134.7 30300 269.4 60600 70 2.76 25 0.98
22 7/8 22 0.866 11140 24500 163.3 36750 326.4 73500 77 3.03 27.5 1.08





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.