Login 
     
    | About| News| Product| Catalogue| Contact us |

LRC003
Grade 70 Chain
Nominal Size Material Diameter Working Load Limit (Max.) Proof Test (Min.) Min.Breaking Load Inside Length (Max.) Inside Width (Min.)
mm in mm in kg lb kn lb kn lb mm in mm in
7 1/4 7 0.281 1430 3150 28 6300 56 12600 31.5 1.24 9.8 0.38
8.7 5/16 8.7 0.343 2130 4700 41.8 9400 83.6 18800 32.8 1.29 11.2 0.44
10 3/8 10.3 0.406 2990 6600 58.7 13200 117.4 26400 35 1.38 14 0.55
11.9 7/16 11.9 0.468 3970 8750 77.8 17500 155.4 35000 41.6 1.64 16.6 0.65
13 1/2 13.5 0.531 5130 11300 100.4 22600 200.8 45200 45.5 1.79 18.2 0.72
16 5/8 16 0.63 7170 15800 140.4 31600 280.8 63200 56 2.2 20 0.79
20 3/4 20 0.787 11200 24700 219.6 49400 439.2 98800 70 2.76 25 0.98





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.