Login 
     
    | About| News| Product| Catalogue| Contact us |

LRC004
Grade 80 Chain
Nominal Size Material Diameter Working Load Limit (Max.) Proof Test (Min.) Min.Breaking Load Inside Length (Max.) Inside Width (Min.)
mm in mm in kg lb kn lb kn lb mm in mm in
7 9/32 7 0.276 1570 3500 30.8 7000 61.6 14000 22.9 0.9 9.53-10.92 0.375-0.43
8 5/16 8 0.315 2000 4500 40.3 9000 80.6 18000 26.4 1.04 10.92-12.7 0.43-0.5
10 3/8 10 0.394 3200 7100 63 14200 126 28400 32 1.26 13.0-15.2 0.512-0.6
13 1/2 13 0.512 5400 12000 107 24000 214 48000 41.6 1.64 17.48-19.5 0.688-0.768
16 5/8 16 0.63 8200 18100 161 36200 322 72400 51.2 2.02 20.63-24.0 0.812-0.945
20 3/4 20 0.787 12800 28300 252 56600 504 113200 64 2.52 25.0-30.0 0.984-1.18
22 7/8 22 0.866 15500 34200 305 68400 610 136800 70.4 2.77 27.5-33.0 1.080-1.30
26 1 26 1.02 21600 47700 425 95400 850 190800 83.2 3.28 32.5-39.0 1.28-1.54
32 1 1/4 32 1.26 32800 72300 644 144600 1288 289200 102.4 4.03 40.0-48.0 1.58-1.89





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.