Login 
     
    | About| News| Product| Catalogue| Contact us |

  • Current
LRJ016
G-403 Jaw and Swivel
Size (in) W.L.L (lbs) Dimension (in) Weight (lbs)
A B C G J K L M N P R U V
1/4 850 1.25 0.69 0.75 0.69 0.69 0.47 1.03 0.31 0.88 0.25 2.63 1.69 1.69 0.21
5/16 1250 1.63 0.81 1 0.81 0.81 0.5 1.13 0.38 0.88 0.31 2.94 2.06 1.81 0.34
3/8 2250 2 0.94 1.25 1 1 0.63 1.41 0.5 1.06 0.38 3.63 2.5 2.25 0.66
1/2 3600 2.5 1.31 1.5 1.31 1.31 0.75 1.75 0.63 1.31 0.5 4.5 3.19 2.88 1.34
5/8 5200 3 1.56 1.75 1.63 1.5 0.94 2.06 0.75 1.5 0.63 5.31 3.88 3.44 2.48
3/4 7200 3.5 1.75 2 1.88 1.88 1.13 2.53 0.88 1.75 0.75 6.06 4.31 4 3.88
7/8 10000 4 2.06 2.25 2.13 2.13 1.19 2.75 1 2.06 0.88 7 5 4.53 5.87
1 12500 4.5 2.31 2.5 2.63 2.38 1.75 3.72 1.13 2.81 1.13 8.56 5.75 5.94 9.84
1 1/4 18000 5.69 2.69 3.13 3.13 3 2.06 4.31 1.63 2.81 1.38 9.75 7.06 6.38 15.75
1 1/2 45200 7 3.88 4 5.63 4 2.88 6 2.25 4.44 2.25 14.25 10 10.84 54.75





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.