Login 
     
    | About| News| Product| Catalogue| Contact us |

  • Current
LRK001
G-279 Shoulder Type Machinery Eye Bolt
Size (in) W.L.L (lbs) Dimension (in) Weight
100pcs (lbs)
A B C D E F G H
1/4x1 500 0.25 1 0.88 0.5 1.94 0.19 0.47 0.5 3.2
5/16x1 1/8 900 0.31 1.13 1.12 0.62 2.38 0.25 0.56 0.69 6.2
1/8x1 1/4 1400 0.38 1.25 1.38 0.75 2.72 0.31 0.66 0.78 12.5
1/2x1 1/2 2600 0.5 1.5 1.75 1 3.38 0.38 0.91 1 25
5/8x1 3/4 4000 0.63 1.75 2.25 1.25 4.19 0.5 1.12 1.31 50
3/4x2 6000 0.75 2 2.75 1.5 4.94 0.62 1.38 1.56 87.5
7/8x2 1/4 7200 0.88 2.25 3.25 1.75 5.72 0.75 1.56 1.84 150
1x2 1/2 10000 1 2.5 3.75 2 6.47 0.88 1.81 2.09 218
1 1/4x3 15200 1.25 3 4.5 2.5 7.72 1 2.28 2.47 380
1 1/2x3 1/2 21400 1.5 3.5 5.5 3 9.25 1.25 2.75 3 700





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.