Login 
     
    | About| News| Product| Catalogue| Contact us |

LRR020
ELECTRONIC HOIST
Capacity
(ton)
Lifting Height
(m)
Lifting Speed
(m / min)
Lifting Motor WRJ020
Power
(kw)
Rotation Speed
(r/ /min)
Phases Voltage
(V)
(Hz/s) I-Beam
(mm)
0.5 3/9 7.8 0.75 1440 3 220-440 50/60 50-102
1 3/9 6.8 1.5 1440 3 220-440 50/60 68-130
1 3/9 3.9 0.75 1440 3 220-440 50/60 68-130
2 3/9 6.8 3 1440 3 220-440 50/60 82-153
2 3/9 3.4 1.5 1440 3 220-440 50/60 82-153
3 3/9 5.4 3 1440 3 220-440 50/60 82-153
3 3/9 3.4 3 1440 3 220-440 50/60 82-153
3 3/9 2.2 1.5 1440 3 220-440 50/60 110-178
5 3/9 2.7 3 1440 3 220-440 50/60 100-178





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.