Login 
     
    | About| News| Product| Catalogue| Contact us |

LRR022
ELECTRONIC HOIST
Capacity
(ton)
Lifting Height
(m)
Lifting Speed
(m / min)
Lifting Motor
Power
(kw)
Rotation Speed
(r/ /min)
Phases Voltage
(V)
Frequency
(Hz/s)
0.5 3/9 7.8 0.75 1440 3 220-440 50/60
1 3/9 6.8 1.5 1440 3 220-440 50/60
1 3/9 3.9 0.75 1440 3 220-440 50/60
2 3/9 6.8 3 1440 3 220-440 50/60
2 3/9 3.4 1.5 1440 3 220-440 50/60
3 3/9 5.4 3 1440 3 220-440 50/60
3 3/9 3.4 3 1440 3 220-440 50/60
3 3/9 2.2 1.5 1440 3 220-440 50/60
5 3/9 2.7 3 1440 3 220-440 50/60
7.5 3/9 1.9 3 1440 3 220-440 50/60
Operating motor I-Beam
(mm)
Power
(kw)
Rotation Speed
(r/ /min)
Operating Speed
(m / min)
Phases Voltage
(V)
Frequency
(Hz/s)
0.2 1440 14 3 220-440 50-60 70-130
0.4 1440 10/20 3 220-440 50/60 80-160
0.4 1440 10/20 3 220-440 50/60 80-160
0.4 1440 10/20 3 220-440 50/60 82-178
0.4 1440 10/20 3 220-440 50/60 82-178
0.4 1440 10/20 3 220-440 50/60 100-180
0.4 1440 10/20 3 220-440 50/60 100-180
0.4 1440 10/20 3 220-440 50/60 100-180
0.75 1440 10/20 3 220-440 50/60 110-180
0.75 1440 10 3 220-440 50/60 120-180





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.