Login 
     
    | About| News| Product| Catalogue| Contact us |

LRS002
PLAIN TROLLEY
Capacity
(ton)
Testing Load
(kg)
Running
Height
Force
(N)
Min. Radius
Of Curve (m)
I-beam with range (mm) Net Weight (kg)
a b a b
0.5 7.35 25 25 0.8 50-152 50-203 10 10.5
1 14.71 50 0.9 64-203 64-305 14.5 16
1.5 22.06 70 1 74-203 74-305 18 20
2 29.42 90 1 88-203 88-305 22 24
3 44.13 95 1.2 100-203 100-305 34 38
5 61.29 140 1.3 114-203 114-305 47 53
8 98.06 200 2 124-203 124-305 77 93
10 122.58 240 2 124-203 124-305 88 94
16 196.12 240 3.5 136-203 136-305 163 170
20 245.17 250 3.5 136-203 136-305 165 174
30 367.74 250 6 136-203 136-305 - 337
40 490.34 320 7 - 190-320 - 420





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.