Login 
     
    | About| News| Product| Catalogue| Contact us |

LRS004
GEARED TROLLEY
Capacity
(ton)
Testing Load
(kg)
Min. Radius
Of Curve (m)
I-beam with range (mm) Net Weight (kg)
a b a b
0.5 7.35 0.8 50-152 50-203 6.0 6.5
1.0 14.71 1.0 64-203 64-305 11.5 13.0
1.5 22.06 1.0 74-203 74-305 14.0 16.0
2.0 29.42 1.1 88-203 88-305 18.0 20.0
3.0 44.13 1.3 100-203 100-305 30.0 34.0
5.0 61.29 1.4 144-203 114-305 44.0 50.0
8.0 98.06 2.0 124-203 124-305 73.0 79.0
10.0 122.58 2.0 124-203 124-305 82.0 89.0
16.0 196.12 3.5 136-203 136-305 157.0 164.0
20.0 245.17 3.5 136-203 136-305 159.0 167.0
30.0 367.74 6.0 - 175-305 - 325.0





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.