Login 
     
    | About| News| Product| Catalogue| Contact us |

LRA002
General Wire Rope-6x7+IWS
Diameter
(mm)
EN 12385-4 Approx. Weight
(kg/100m)
Min Breaking Load (kN)
1670 N/mm2 1760 N/mm2
2 2.59 2.75 1.54
3 5.83 6.18 3.46
4 10.374 10.99 6.14
5 16.2 17.17 9.6
6 23.33 24.72 13.8
7 31.75 33.65 18.8
8 41.47 43.95 24.6
9 52.48 55.63 31.1
10 64.8 68.68 38.4
11 78.6 83.1 46.5
12 93.31 98.89 55.3
13 110 116 64.9
14 127 135 75.3
16 166 176 98.3
18 210 223 124
20 259 275 154
22 314 332 186
24 373 396 221
26 438 464 260
28 508 538 301
32 664 703

393






About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.