Login 
     
    | About| News| Product| Catalogue| Contact us |

LRA021
Stainless Steel Wire Rope-7x7
Diameter
(mm)
Min Breaking Load (kg) Approx. Weight
(kg / 100m)
AISI 304 AISI 316
0.45 19.05 16 0.08
0.5 20 17 0.1
0.6 28 25 0.15
0.7 38 33 0.2
0.8 49 43 0.27
0.9 62 54 0.34
1 76 67 0.42
1.2 110 96 0.6
1.5 170 150 0.94
1.8 235 210 1.35
2 290 260 1.66
2.5 460 400 2.6
3 660 585 3.74
3.5 900 795 5.08
4 1140 1040 6.64
5 1790 1620 10.4
6 2570 2330 15
8 4500 4100 26.6
9 5700 5200 33.6
10 6900 6300 41.5
12 9500 8700 59.8
14 12600 11500 81.4
16 16400 14900 106.3
18 20500 18800 134.5
20 25000 23000 166





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.