Login 
     
    | About| News| Product| Catalogue| Contact us |

LRA022
Stainless Steel Wire Rope-7x19
Diameter
(mm)
Min Breaking Load (kg) Approx. Weight
(kg / 100m)
AISI 304 AISI 316
0.8 48 40 0.26
1 75 64 0.41
1.2 108 92 0.59
1.35 125 105 0.75
1.5 170 145 0.92
1.8 230 195 1.33
2 280 230 1.64
2.5 435 390 2.56
3 625 565 3.69
3.5 835 745 5.02
4 1090 970 6.56
5 1700 1520 10.3
6 2460 2190 14.8
8 4080 3780 26.3
9 5450 4680 33.2
10 6580 5630 41
12 9480 7830 59
14 12600 10300 80.4
16 16100 12800 105
18 20700 16400 133
20 21900 20200 164
22 30100 24500 199
24 35700 29200 236





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.