Login 
     
    | About| News| Product| Catalogue| Contact us |

LRA029
Galvanized Guy Strand-1x19
Diameter
(inch)
No. of Wire Nominal Wire Diameter (inch) Min. Breaking Load (lbf) Approx. Weight (Lb/100ft)
High Grade Enhance Grade 
1/8 7 0.041 1330 1830 3.2
5/32 7 0.052 2140 2940 5.1
3/16 7 0.062 2850 3990 7.3
3/16 7 0.065 - - 8
7/32 3 0.104 3500 4900 8.8
7/32 7 0.072 3850 5400 9.8
1/4 3 0.12 4730 6740 11.7
1/4 3 0.12 - - 11.7
1/4 7 0.08 4750 6650 12.1
9/32 3 0.13 5260 7500 13.7
9/32 7 0.093 6400 8950 16.4
5/16 3 0.145 6350 9100 17.1
5/16 7 0.104 8000 11200 20.5
5/16 7 0.109 - - 22.5
3/8 3 0.165 8360 11800 22
3/8 7 0.12 10800 15400 27.3
7/16 7 0.145 14500 20800 39.9
1/2 7 0.165 18800 26900 51.7
1/2 19 0.1 19100 26700 50.4
9/16 7 0.188 24500 35000 67.1
9/16 19 0.113 24100 33700 63.7
5/8 7 0.207 29600 42400 81.3
5/8 19 0.125 28100 40200 79.6
3/4 19 0.15 40800 58300 115.5
7/8 19 0.177 55800 79700 158.1
1 19 0.2 73200 104500 207.3
1 37 0.143 71900 102700 205.7
1 1/8 37 0.161 91600 130800 269.1
1 1/4 37 0.179 113600 162200 324.8





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.