Login 
     
    | About| News| Product| Catalogue| Contact us |

POC-G
POC-G
MODEL ɸD G L1 L2 ɸD1 O
POC 04G01 4 G1/8 5.5 19 14 3
POC 04G02 4 G1/4 7.5 17.5 17 3
POC 06G01 6 G1/8 5.5 22 14 4
POC 06G02 6 G1/4 7.5 22.5 17 4
POC 06G03 6 G3/8 7.5 18 20 4
POC 06G04 6 G1/2 10 18 24 4
POC 08G01 8 G1/8 5.5 25 14 4
POC 08G02 8 G1/4 7.5 24 17 5
POC 08G03 8 G3/8 7.5 20.5 20 6
POC 08G04 8 G1/2 10 20.5 24 6
POC 10G01 10 G1/8 5.5 29 17 4
POC 10G02 10 G1/4 7.5 30.5 17 6
POC 10G03 10 G3/8 7.5 27 20 8
POC 10G04 10 G1/2 10 25 24 8
POC 12G01 12 G1/8 5.5 30 21 4
POC 12G02 12 G1/4 7.5 31 21 6
POC 12G03 12 G3/8 7.5 28 21 8
POC 12G04 12 G1/2 10 30.5 24 8





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.