Login 
     
    | About| News| Product| Catalogue| Contact us |

PCF-N
PCF-N
MODEL ɸD R L1 L2 ɸD1
PCF 5/32-N01 5/32 NPT1/8 8.5 24 10 9/16
PCF 5/32-N02 5/32 NPT1/4 11 26.5 10 11/16
PCF 3/16-N01 3/16 NPT1/8 8.5 24 10.5 9/16
PCF 3/16-N02 3/16 NPT1/4 11 26.5 10.5 11/16
PCF 1/4-N01 1/4 NPT1/8 8.5 24.5 12 9/16
PCF 1/4-N02 1/4 NPT1/4 11 27 12 11/16
PCF 1/4-N03 1/4 NPT3/8 12 28 12 7/8
PCF 1/4-N04 1/4 NPT1/2 14 30 12 1/1
PCF 5/16-N01 5/16 NPT1/8 8.5 26 14 9/16
PCF 5/16-N02 5/16 NPT1/4 11 28.5 14 11/16
PCF 5/16-N03 5/16 NPT3/8 12 29.5 14 7/8
PCF 5/16-N04 5/16 NPT1/2 14 31.5 14 1/1
PCF 3/8-N01 3/8 NPT1/8 8.5 29.5 17 11/16
PCF 3/8-N02 3/8 NPT1/4 11 32.7 17 11/16
PCF 3/8-N03 3/8 NPT3/8 12 33 17 7/8
PCF 3/8-N04 3/8 NPT1/2 14 35.7 17 1/1
PCF 1/2-N01 1/2 NPT1/8 8.5 31 20 7/8
PCF 1/2-N02 1/2 NPT1/4 11 33.5 20 7/8
PCF 1/2-N03 1/2 NPT3/8 12 34.5 20 7/8
PCF 1/2-N04 1/2 NPT1/2 14 36.5 20 1/1





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.