Login 
     
    | About| News| Product| Catalogue| Contact us |

PL45-G
PL45-G
MODEL ɸD G L1 L2 L3 L4 ɸD1
PL45 04G01 4 G1/8 5.5 25.5 19 42.5 11.3 14
PL45 04G02 4 G1/4 7.5 28 19 45 11.3 17
PL45 04G03 4 G3/8 7.5 28.5 19 45.5 11.3 20
PL45 06G01 6 G1/8 5.5 25.5 19.2 43.5 13.3 14
PL45 06G02 6 G1/4 7.5 28 19.2 46 13.3 17
PL45 06G03 6 G3/8 7.5 28.5 19.2 46.5 13.3 20
PL45 06G04 6 G1/2 10 31 19.2 49 13.3 24
PL45 08G01 8 G1/8 5.5 29 22.5 49.5 14.8 14
PL45 08G02 8 G1/4 7.5 31.5 22.5 52 14.8 17
PL45 08G03 8 G3/8 7.5 32 22.5 52.5 14.8 20
PL45 08G04 8 G1/2 10 34.5 22.5 55 14.8 24
PL45 10G01 10 G1/8 5.5 33.5 27.8 60 18.7 17
PL45 10G02 10 G1/4 7.5 36 27.8 62.5 18.7 17
PL45 10G03 10 G3/8 7.5 36 27.8 62.5 18.7 20
PL45 10G04 10 G1/2 10 39.5 27.8 66 18.7 24
PL45 12G01 12 G1/8 5.5 36 29.5 64 21.3 21
PL45 12G02 12 G1/4 7.5 38.5 29.5 66.5 21.3 21
PL45 12G03 12 G3/8 7.5 38.5 29.5 66.5 21.3 21
PL45 12G04 12 G1/2 10 41.5 29.5 69.5 21.3 24





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.