Login 
     
    | About| News| Product| Catalogue| Contact us |

PLN-G
PLN-G
MODEL ɸD G L1 L2 L3 ɸD1
PLN 04G01 4 G1/8 5.5 22 19 11.5 14
PLN 04G02 4 G1/4 7.5 19.5 19 11.5 17
PLN 04G03 4 G3/8 7.5 20 19 11.5 20
PLN 06G01 6 G1/8 5.5 23 19.2 13.5 14
PLN 06G02 6 G1/4 7.5 20.5 19.2 13.5 17
PLN 06G03 6 G3/8 7.5 21 19.2 13.5 20
PLN 06G04 6 G1/2 10 23.5 22.5 13.5 24
PLN 08G01 8 G1/8 5.5 23.7 22.5 15 14
PLN 08G02 8 G1/4 7.5 21.2 22.5 15 17
PLN 08G03 8 G3/8 7.5 21.7 22.5 15 20
PLN 08G04 8 G1/2 10 24.2 27.8 15 24
PLN 10G01 10 G1/8 5.5 26 27.8 19 14
PLN 10G02 10 G1/4 7.5 28 27.8 19 17
PLN 10G03 10 G3/8 7.5 23.7 27.8 19 20
PLN 10G04 10 G1/2 10 26.2 29.5 19 24
PLN 12G01 12 G1/8 5.5 27.2 29.5 21.5 15
PLN 12G02 12 G1/4 7.5 29.2 29.5 21.5 17
PLN 12G03 12 G3/8 7.5 25 29.5 21.5 20
PLN 12G04 12 G1/2 10 27.5 29.5 21.5 24
PLN 14G03 14 G3/8 7.5 32 29.5 23.5 20
PLN 14G04 14 G1/2 10 30.5 29.5 23.5 24
PLN 16G03 16 G3/8 7.5 33 34 26.5 20
PLN 16G04 16 G1/2 10 31.5 34 26.5 24





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.