Login 
     
    | About| News| Product| Catalogue| Contact us |

PKD
PKD
MODEL ɸD R L1 L L2 L3 ɸD1 ɸD2 H1 H2
PKD 04M5 4 M5 3.5 66 42 26 14.5 3.2 20 9 10
PKD 0401 4 R1/8 7.5 67.5 42 26 14.5 3.2 20 9 10
PKD 0402 4 R1/4 9.5 70.5 42 26 14.5 3.2 20 9 14
PKD 0403 4 R3/8 10.5 71.5 42 26 14.5 3.2 20 9 17
PKD 06M5 6 M5 3.5 66 42 26 14.5 3.2 20 9 10
PKD 0601 6 R1/8 7.5 69 42 26 14.5 3.2 20 9 12
PKD 0602 6 R1/4 9.5 71.5 42 26 14.5 3.2 20 9 14
PKD 0603 6 R3/8 10.5 73 42 26 14.5 3.2 20 9 17
PKD 0604 6 R1/2 13.5 76.5 42 26 14.5 3.2 20 9 21
PKD 0801 8 R1/8 7.5 89 48 29 18.4 4.2 24 11 14
PKD 0802 8 R1/4 9.5 91 48 29 18.4 4.2 24 11 14
PKD 0803 8 R3/8 10.5 92.5 48 29 18.4 4.2 24 11 17
PKD 0804 8 R1/2 13.5 96 48 29 18.4 4.2 24 11 21
PKD 1001 10 R1/8 7.5 100 60.8 36.8 18.4 4.2 28.5 12 17
PKD 1002 10 R1/4 9.5 102 60.8 36.8 18.4 4.2 28.5 12 17
PKD 1003 10 R3/8 10.5 103 60.8 36.8 18.4 4.2 28.5 12 17
PKD 1004 10 R1/2 13.5 106.5 60.8 36.8 18.4 4.2 28.5 12 21





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.