Login 
     
    | About| News| Product| Catalogue| Contact us |

PKD-G
PKD-G
MODEL ɸD G ɸD1 ɸD2 ɸD3 ɸD4 H1 H2 L L1 L2 L3
PKD-G 04G01 4 G1/8 4 14.5 14.5 3.2 20 9 68 5.5 42 26 14
PKD-G 04G02 4 G1/4 4 14.5 14.5 3.2 20 9 70 7.5 42 26 17
PKD-G 06G01 6 G1/8 6 14.5 14.5 3.2 20 9 68 5.5 42 26 14
PKD-G 06G02 6 G1/4 6 14.5 14.5 3.2 20 9 70 7.5 42 26 17
PKD-G 06G03 6 G3/8 6 14.5 14.5 3.2 20 9 70.5 7.5 42 26 20
PKD-G 06G04 6 G1/2 6 14.5 14.5 3.2 20 9 73 10 42 26 24
PKD-G 08G01 8 G1/8 8 18.4 14.5 4.2 24 11 87 5.5 48 29 14
PKD-G 08G02 8 G1/4 8 18.4 14.5 4.2 24 11 89 7.5 48 29 17
PKD-G 08G03 8 G3/8 8 18.4 14.5 4.2 24 11 89.5 7.5 48 29 20
PKD-G 08G04 8 G1/2 8 18.4 14.5 4.2 24 11 92.5 10 48 29 24
PKD-G 10G01 10 G1/8 10 18.4 18.4 4.2 28.5 12 99 7.5 48 29 17
PKD-G 10G02 10 G1/4 10 18.4 18.4 4..2 28.5 12 101.5 7.5 60.8 36.8 17
PKD-G 10G03 10 G3/8 10 18.4 18.4 4.2 28.5 12 101.5 7.5 60.8 36.8 20
PKD-G 10G04 10 G1/2 10 18.4 18.4 4.2 28.5 12 105 10 60.8 36.8 24





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.