Login 
     
    | About| News| Product| Catalogue| Contact us |

PK
PK
MODEL ɸD ɸD1 ɸD2 ɸD3 ɸD4 L1 L2 L3 H1 H2
PK 04 4 4 14.5 14.5 3.2 60 42 26 20 9
PK 06 6 6 14.5 14.5 3.2 60 42 26 20 9
PK 08 8 8 18.5 18.5 4.2 82 48 29 24 11
PK 10 10 10 18.5 18.5 4.2 93 61 37 28.5 12
PK 0604 6 4 14.5 14.5 3.2 60 42 26 20 9
PK 0804 8 4 14.5 14.5 3.2 62 42 26 20 9
PK 0806 8 6 14.5 14.5 3.2 62 42 26 20 9
PK 1006 10 6 18.5 18.5 4.2 83 48 29 24 11
PK 1008 10 8 18.5 18.5 4.2 83 48 29 24 11





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.