Login 
     
    | About| News| Product| Catalogue| Contact us |

PU
PU
MODEL ɸD ɸD1 ɸD2 ɸD3 L1
PU 04 4 4 11.5 11.5 34
PU 06 6 6 13.5 13.5 35.5
PU 08 8 8 15 15 38.5
PU 10 10 10 19 19 48
PU 12 12 12 21.5 21.5 49
PU 14 14 14 23.5 23.5 48
PU 15 15 15 26.5 26.5 64
PU 16 16 16 26.5 26.5 64
PU 0604 6 4 13.5 11.5 34.5
PU 0804 8 4 15 13.5 36.5
PU 0806 8 6 15 13.5 36.5
PU 1006 10 6 19 15 44
PU 1008 10 8 19 15 44
PU 1206 12 6 21.5 19 48
PU 1208 12 8 21.5 19 48
PU 1210 12 10 21.5 19 49
PU 1412 14 12 23.5 23.5 48
PU 1612 16 12 26.5 26.5 64
PU 1614 16 14 26.5 26.5 64
           
PU
MODEL ɸD ɸD1 ɸD2 ɸD3 L1
PU 5/32 5/32 5/32 11.5 11.5 34
PU 3/16 3/16 3/16 11.5 11.5 34
PU 1/4 1/4 1/4 13.5 13.5 35.5
PU 5/16 5/16 5/16 15 15 38.5
PU 3/8 3/8 3/8 19 19 48
PU 1/2 1/2 1/2 21.5 21.5 49
PU 3/16-5/32 3/16 5/32 11.5 11.5 34
PU 1/4-3/16 1/4 3/16 13.5 11.5 35.5
PU 5/16-1/4 5/16 1/4 15 13.5 38.5
PU 3/8-5/16 3/8 5/16 17 15 47
PU 1/2-3/8 1/2 3/8 21.5 19 49





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.