Login 
     
    | About| News| Product| Catalogue| Contact us |

PHT-G3
PHT-G3
MODEL ɸD G L1 L2 L3 L4 L5 L6 ɸD1
PHT 04G01-3 4 G1/8 5.5 14 15 15 53 23.5 11.5 12
PHT 04G02-3 4 G1/4 7.5 17.3 15 15 56.3 25.5 11.5 14
PHT 06G01-3 6 G1/8 5.5 14 15 15 53 23.5 13.5 12
PHT 06G02-3 6 G1/4 7.5 17.3 15 15 56.3 25.4 13.5 14
PHT 06G03-3 6 G3/8 7.5 19 15..7 15.7 64.4 29.5 13.5 19
PHT 08G01-3 8 G1/8 5.5 15 15 15 53 26.5 15 12
PHT 08G02-3 8 G1/4 7.5 18.3 15 15 56.3 29 15 14
PHT 08G03-3 8 G3/8 7.5 19 15.7 15.7 64.4 30 15 19
PHT 08G04-3 8 G1/2 10 24.5 21.5 21.5 82 32.5 15 24
PHT 10G01-3 10 G1/8 5.5 16.8 19 19 61.5 30.3 19 12
PHT 10G02-3 10 G1/4 7.5 20 21.5 21.5 69.3 32.5 19 14
PHT 10G03-3 10 G3/8 7.5 21 21.2 21.2 75.4 33 19 19
PHT 10G04-3 10 G1/2 10 25 21.5 21.5 82 36 19 24
PHT 12G02-3 12 G1/4 7.5 21.5 21.5 21.5 69.3 33.5 21.5 14
PHG 12G03-3 12 G3/8 7.5 22 21.2 21.2 75.4 35.5 21.5 19
PHT 12G04-3 12 G1/2 10 26 21.5 21.5 82 36.5 21.5 24





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.