Login 
     
    | About| News| Product| Catalogue| Contact us |

SU
SU
MODEL ɸD ɸD1 L L2 L3 ɸD2 L1
SU 04 4 10.5 40.5 16 6.5 3.2 14
SU 06 6 12.5 48.7 25.5 8.5 4.3 20
SU 08 8 14 54.4 25 9.5 4.3 22
SU 10 10 18 64.3 29.5 10.5 4.3 26
SU 12 12 20.6 74.6 27.5 13 4.3 32
               
SU
MODEL ɸD ɸD1 L L2 L3 ɸD2 L1
SU 5/32 5/32 10.5 40.5 16 6.5 3.2 14
SU 3/16 3/16 10.5 40.5 16 6.5 3.2 14
SU 1/4 1/4 12.5 48.7 25.5 8.5 4.3 20
SU 5/16 5/16 14 54.4 25 9.5 4.3 22
SU 3/8 3/8 18 64.3 29.5 10.5 4.3 26
SU 1/2 1/2 20.6 74.6 27.5 13 4.3 32





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.