Login 
     
    | About| News| Product| Catalogue| Contact us |

SCT
SCT
MODEL ɸD R L1 L2 L3(Max) ɸD1 ɸD2 H
SCT 0401 4 R1/8 6.4 15 43 8.5 13 22 12
SCT 0402 4 R1/4 9 17 48 8.5 16.5 23.5 14
SCT 0601 6 R1/8 6.4 15 43 12 13 26.5 12
SCT 0602 6 R1/4 9 17 48 12 16.5 27.5 14
SCT 0603 6 R3/8 10.5 20 53 12 21 31 19
SCT 0801 8 R1/8 6.4 15 43 14 13 27.5 12
SCT 0802 8 R1/4 9 17 48 14 16.5 30 14
SCT 0803 8 R3/8 10.5 20 53 14 21 32 19
SCT 0804 8 R1/2 14 26 61 14 27 35 24
SCT 1001 10 R1/8 6.4 16 43 16 13 30 12
SCT 1002 10 R1/4 9 17 48 16 16.5 31 14
SCT 1003 10 R3/8 10.5 20 53 16 21 35 19
SCT 1004 10 R1/2 14 26 61 16 27 37 24





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.