Login 
     
    | About| News| Product| Catalogue| Contact us |

PDT-G
PDT-G
MODEL ɸD G L1 L2 L3 L4 ɸD1 ɸD2
PDT 04G01 4 G1/8 5.5 19 17.5 36.5 8.5 14 14
PDT 04G02 4 G1/4 7.5 23 17.5 40.5 8.5 17 10
PDT 06G01 6 G1/8 5.5 19 25 44 12 14 14
PDT 06G02 6 G1/4 7.5 23 25 48 12 17 10
PDT 06G03 6 G3/8 7.5 24 25 49 12 20 10
PDT 06G04 6 G1/2 10 26.5 25 51.5 12 24 10
PDT 08G01 8 G1/8 5.5 20 27.2 47.2 14 14 14
PDT 08G02 8 G1/4 75 24 27.2 51.2 14 17 12
PDT 08G03 8 G3/8 7.5 24.5 27.2 51.7 14 20 12
PDT 08G04 8 G1/2 10 27 27.2 54.2 14 24 12
PDT 10G01 10 G1/8 5.5 22 32 54 16 14 14
PDT 10G02 10 G1/4 7.5 26 32 58 16 17 14
PDT 10G03 10 G3/8 7.5 26 32 58 16 20 14
PDT 10G04 10 G1/2 10 28.5 32 60.5 16 24 14
PDT 12G02 12 G1/4 7.5 25.5 33.2 58.7 18 17 17
PDT 12G03 12 G3/8 7.5 27 33.2 60.2 18 20 17
PDT 12G04 12 G1/2 10 29.5 33.2 62.7 18 24 17





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.