Login 
     
    | About| News| Product| Catalogue| Contact us |

PCP-G
PCP-G
MODEL ɸD G L1 L2 ɸD1 ɸD2
PCP 04M5 4 M5 3.5 20.5 9.3 7.8 2 10
PCP 04G01 4 G1/8 5.5 18 9.3 13 3 10
PCP 04G02 4 G1/4 6.5 18 9.3 16 3 10
PCP 06M5 6 M5 3.5 22.5 11.3 7.8 2 12
PCP 06G01 6 G1/8 5.5 21.5 11.3 13.5 4 12
PCP 06G02 6 G1/4 6.5 20 11.3 16 4 12
PCP 08G01 8 G1/8 5.5 26.5 13.3 14 5 14
PCP 08G02 8 G1/4 6.5 23.5 13.3 16 6 14
PCP 08G03 8 G3/8 7.5 22 13.3 20 6 14
PCP 10G02 10 G1/4 6.5 29.5 16.3 17 6 17
PCP 10G03 10 G3/8 7.5 25 16.3 20 8 17
PCP 10G04 10 G1/2 9 25 16.3 24 8 17
PCP 12G02 12 G1/4 6.5 32 19.3 17 6 20
PCP 12G03 12 G3/8 7.5 28.5 19.3 20 10 20
PCP 12G04 12 G1/2 9 27 19.3 24 10 20





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.