Login 
     
    | About| News| Product| Catalogue| Contact us |

PLP-G
PLP-G
MODEL ɸD G L1 L2 L3 ɸD1
PLP 04M5 4 M5 3.5 16 19 11.3 10
PLP 04G01 4 G1/8 5.5 18 19 11.3 13
PLP 04G02 4 G1/4 6.5 20 19 11.3 16
PLP 06M5 6 M5 3.5 16 20.5 11.3 10
PLP 06G01 6 G1/8 5.5 18 20.5 11.3 13
PLP 06G02 6 G1/4 6.5 20 20.5 11.3 16
PLP 08G01 8 G1/8 5.5 20.5 23.5 13.3 13
PLP 08G02 8 G1/4 6.5 21 23.5 13.3 16
PLP 08G03 8 G3/8 7.5 22.5 23.5 13.3 16
PLP 10G02 10 G1/4 6.5 25.5 28.5 16.3 16
PLP 10G03 10 G3/8 7.5 25.5 28.5 16.3 17
PLP 10G04 10 G1/2 9 27 28.5 16.3 17
PLP 12G02 12 G1/4 6.5 25.5 31.5 19.3 16
PLP 12G03 12 G3/8 7.5 28 31.5 19.3 17
PLP 12G04 12 G1/2 9 29.5 31.5 19.3 17





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.