Login 
     
    | About| News| Product| Catalogue| Contact us |

PHP-G
PHP-G
MODEL ɸD G L1 L2 L3 L4 ɸD1
PHP 04M5 4 M5 3.5 10 16.5 19.5 9.3 2.5
PHP 04G01 4 G1/8 5.5 15 24.5 21 9.3 4
PHP 06M5 6 M5 3.5 10 16.5 21.5 11.3 2.5
PHP 06G01 6 G1/8 5.5 15 24.5 23.5 11.3 4
PHP 06G02 6 G1/4 6.5 16.3 26 25.5 11.3 5
PHP 08G01 8 G1/8 5.5 15 24.5 24.5 11.3 4
PHP 08G02 8 G1/4 6.5 16.3 26 26.5 13.3 5
PHP 08G03 8 G3/8 7.5 18 30 29 13.3 6
PHP 10G02 10 G1/4 6.5 16.3 26 28.5 13.3 5
PHP 10G03 10 G3/8 7.5 18 30 30 13.3 6





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.