Login 
     
    | About| News| Product| Catalogue| Contact us |

NTD
NTD
MODEL ɸD R L1 L2 L3 L4 ɸD1
NTD 0401 4 R1/8 7.5 17.6 36.4 18.8 9.3 10
NTD 0402 4 R1/4 9.5 21 39.8 18.8 9.3 14
NTD 0601 6 R1/8 7.5 19.1 41.8 22.7 12 10
NTD 0602 6 R1/4 9.5 22.5 45.2 22.7 12 14
NTD 0801 8 R1/8 7.5 20 43.2 23.2 14 13
NTD 0802 8 R1/4 9.5 22.5 45.7 23.2 14 14
NTD 0803 8 R3/8 10.5 23.5 46.7 23.2 14 17
NTD 1002 10 R1/4 9.5 24.5 50.7 26.2 16 16
NTD 1003 10 R3/8 10.5 25.5 51.7 26.2 16 17
NTD 1004 10 R1/2 13.5 29 55.2 26.2 16 21
NTD 1202 12 R1/4 9.5 26.5 54.3 27.8 19 18
NTD 1203 12 R3/8 10.5 27.5 55.3 27.8 19 18
NTD 1204 12 R1/2 13.5 31 58.8 27.8 19 21





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.