Login 
     
    | About| News| Product| Catalogue| Contact us |

NTD-G
NTD-G
MODEL ɸD G L1 L2 L3 L4 ɸD1 ɸD2
NTD 04G01 4 G1/8 5.5 17.6 36.4 18.8 9.3 12.8 13
NTD 04G02 4 G1/4 6.5 20 38.8 18.8 9.3 16 13
NTD 06G01 6 G1/8 5.5 19 41.7 22.7 12 12.8 13
NTD 06G02 6 G1/4 6.5 21.5 44.2 22.7 12 16 13
NTD 08G01 8 G1/8 5.5 19 42.2 23.2 14 12.8 13
NTD 08G02 8 G1/4 6.5 21.5 44.7 23.2 14 16 13
NTD 08G03 8 G3/8 7.5 22.5 45.7 23.2 14 19.8 14
NTD 10G02 10 G1/4 6.5 22.5 48.7 26.2 16 15.8 16
NTD 10G03 10 G3/8 7.5 26 52.2 26.2 16 19.8 16
NTD 10G04 10 G1/2 9 27.5 53.7 26.2 16 23.8 16
NTD 12G02 12 G1/4 6.5 24.5 53.3 27.8 19 17 18
NTD 12G03 12 G3/8 7.5 26.5 54.3 27.8 19 19.8 20
NTD 12G04 12 G1/2 9 29.5 57.3 27.8 19 23.8 18





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.