Login 
     
    | About| News| Product| Catalogue| Contact us |

KST
KST
MODEL ɸD R L1 L2 L3 L4
KST 0401 4 R1/8 7.5 16 38.5 22.5 9 10
KST 0402 4 R1/4 9.5 20.5 45.5 25 10 10
KST 0601 6 R1/8 7.5 16 38 24.5 9 12
KST 0602 6 R1/4 9.5 19 40 27 10 12
KST 0603 6 R3/8 10.5 22.5 50.5 28.5 12 12
KST 0801 8 R1/8 7.5 16.5 39 22.5 10 14
KST 0802 8 R1/4 9.5 19 41.5 22.5 10 14
KST 0803 8 R3/8 10.5 22.5 51 28.5 12 14
KST 0804 8 R1/2 13.5 27.5 56 30.5 14 14
KST 1002 10 R1/4 9.5 22 50.5 28.5 10 17
KST 1003 10 R3/8 10.5 22.5 52 29.5 12 17
KST 1004 10 R1/2 13.5 27.5 57 31.5 14 17
KST 1202 12 R1/4 9.5 23 52.5 29.5 12 19
KST 1203 12 R3/8 10.5 24 53.5 29.5 12 19
KST 1204 12 R1/2 13.5 27.5 57 31.5 14 19





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.