Login 
     
    | About| News| Product| Catalogue| Contact us |

HCA012
Robust Clamp With Solid Trunnion
Material
W1- Screw / Housing / Band all of Galvanized Steel 
W2-Screw (Galvanized Steel)  Housing / Band (201,301,304 Stainless Steel)
W4-Screw / Housing / Band all of (201,301,304 Stainless Steel)
W5-Screw / Housing / Band all of Stainless Steel 316
Band Thickness
Galvanized Steel 0.6 / 0.8 / 1.2 / 1.5 / 1.7mm
Stainless Steel 0.6 / 0.8 / 1.0mm
Size Screw Material Size Screw Material
W1 W2 W4 W5 W1 W2 W4 W5
Band Width Band Width Band Width Band Width
17-19mm M5x40 0.6x18mm 0.6x18mm 68-73mm M8x70 1.5x24mm 0.8x24mm
20-22mm M5x40 0.6x18mm 0.6x18mm 74-79mm M8x70 1.5x24mm 0.8x24mm
23-25mm M5x40 0.6x18mm 0.6x18mm 80-85mm M8x70 1.5x24mm 0.8x24mm
26-28mm M5x40 0.6x18mm 0.6x18mm 86-91mm M8x70 1.5x24mm 0.8x24mm
29-31mm M6x50 0.8x20mm 0.6x20mm 92-97mm M8x70 1.5x24mm 0.8x24mm
32-35mm M6x50 0.8x20mm 0.6x20mm 98-103mm M8x70 1.5x24mm 0.8x24mm
36-39mm M6x50 0.8x20mm 0.6x20mm 104-112mm M8x70 1.5x24mm 0.8x24mm
40-43mm M6x50 0.8x20mm 0.6x20mm 113-121mm M8x70 1.5x24mm 0.8x24mm
44-47mm M6x55 1.2x22mm 0.8x22mm 122-130mm M8x70 1.5x24mm 0.8x24mm
48-51mm M6x55 1.2x22mm 0.8x22mm 149-161mm M10x100 1.7x26mm 1.0x26mm
52-55mm M6x55 1.2x22mm 0.8x22mm 162-174mm M10x100 1.7x26mm 1.0x26mm
56-59mm M6x55 1.2x22mm 0.8x22mm 175-187mm M10x100 1.7x26mm 1.0x26mm
60-63mm M6x55 1.2x22mm 0.8x22mm 188-200mm M10x100 1.7x26mm 1.0x26mm
64-67mm M6x55 1.2x22mm 0.8x22mm 201-213mm M10x100 1.7x26mm 1.0x26mm
131-139mm M10x85 1.7x26mm 1.0x26mm 214-226mm M10x100 1.7x26mm 1.0x26mm
140-148mm M10x85 1.7x26mm 1.0x26mm 227-239mm M10x100 1.7x26mm 1.0x26mm
        240-252mm M10x100 1.7x26mm 1.0x26mm





About  |  News  |  Product  |  Contact us  | Catalogue | 

Address:    4F., No.5, Aly. 69, Ln. 132, Ruiguang Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.)

T e l:          +886-2-8792-2346
F a x:         +886-2-8792-2347
E-mail:       info@oshengda.com

Copyright © 2018 OSHENG DA INDUSTRIAL CO., LTD. All rights reserved.